||include||table.htm||
| ||g_record_days_desc|| | |
| Log Level |
|
| ||g_authent_logall_desc|| | |
| ||g_smtp_log_protocol_desc|| | |
| ||g_imap_log_protocol_desc|| | |
||ifequal||displaymode||advanced||
| ||g_log_size_desc|| | |
| ||g_log_norcpt_desc|| | |
| ||g_log_reject_disable_desc|| | |
| ||g_log_tcp_read_desc|| | |
| ||g_log_tcp_write_desc|| | |
| ||g_record_hash_desc|| | |
| ||g_orbs_rec_desc|| | |
| ||g_log_slow_desc|| | |
| Log file flushing | |
| Perflog trend graphing settings: |
||endif||
| ||g_perflog_logall_desc|| | |
||ifequal||displaymode||advanced||
| ||g_perflog_disable_desc|| | |
| ||g_perflog_flush_interval_desc|| | |
| ||g_perflog_lowres_desc|| | |
| ||g_perflog_surgeonly_desc|| | |
| Per user / domain usage logging options: |
| ||g_pstat_disable_desc|| | |
| ||g_acctlog_authonly_desc|| | |
| ||g_acctlog_noaliases_desc|| | |
| ||g_acctlog_sum_inactive_desc|| | |
| Other settings: |
| ||g_imap_log_flush_desc|| | |
| ||g_log_bounce_disable_desc|| | |
| ||g_log_dns_desc|| | |
| ||g_log_pid_desc|| | |
| ||g_log_start_norotate_desc|| | |
| ||g_log_thid_desc|| | |
| ||g_log_user_desc|| | |
| ||g_spawn_log_desc|| | |
||endif||
||ifequal||displaymode||advanced||
||else||
||endif|| ||ifdef||settings_saved||settings saved||endif||
||ifequal||displaymode||advanced||
(switch back to standard mode)
||else||
( 25 additional settings in advanced mode)
||endif||